Welcome to 1173 Richard Gate Waterway, Fawn Island. This very well appointed Cottage is located on the insideiIsland and has an east facing exposure. Beautiful covered deck for your peaceful morning coffee over looking a blue water canal and the St.Clair River where you can find some of the best fishing and boating in Ontario. With 75' of canal frontage there is lots of room to park all of your vessels and water toys. Step inside this renovated turn key cottage where you have 3 bedrooms 2 baths, large open concept kitchen, dining, livingroom, with cathedral ceilings and a wood stove to take the chill out for the cozy nights in. At the rear of the cottage is a large sunroom for extra entertaining space. This cottage comes mostly furnished and with all the appliances. This area is truly a one of a kind spot and can easily be accessed from Sarnia, to Windsor, to London and beyond. Come see for yourself what a piece of paradise feels like. (id:44607)
MLS® Number | 23013189 |
Property Type | Single Family |
Features | No Driveway |
Water Front Type | Deeded Water Access |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Cooling Type | Heat Pump, Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Ductless, Heat Pump |
Stories Total | 1 |
Size Interior | 1600 Sqft |
Total Finished Area | 1600 Sqft |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 75.5x90 |
Size Total Text | 75.5x90|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Sunroom | 11 ft ,6 in | 26 ft ,6 in | 11 ft ,6 in x 26 ft ,6 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 6 ft ,9 in | 10 ft | 6 ft ,9 in x 10 ft |
Main Level | Bedroom | 10 ft | 10 ft ,7 in | 10 ft x 10 ft ,7 in |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Kitchen | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Living Room/dining Room | 15 ft | 32 ft ,5 in | 15 ft x 32 ft ,5 in |
https://www.realtor.ca/real-estate/25804413/1173-richard-gate-way-sombra
Contact us for more information
Peter Allaer
Broker of Record
(519) 627-3381
(519) 627-3383
www.riversite.com