This home has been totally redone inside and outside with recent concrete drive, concrete patio, all new flooring, base boards, paint, interior doors, kitchen cabinets refurbished and more. Second bath is bath/laundry combination. Recent sump pump under the house. New glass to be installed in kitchen window prior to closing. Updated furnace and air, concrete sidewalk and vertical siding. (id:56737)
MLS® Number | 24014512 |
Property Type | Single Family |
Features | Concrete Driveway, Side Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 50x110 |
Size Total Text | 50x110|under 1/4 Acre |
Zoning Description | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 6 ft | 9 ft ,6 in | 6 ft x 9 ft ,6 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft ,6 in | 11 ft ,5 in | 8 ft ,6 in x 11 ft ,5 in |
Main Level | Bedroom | 8 ft ,7 in | 11 ft ,7 in | 8 ft ,7 in x 11 ft ,7 in |
Main Level | Primary Bedroom | 10 ft ,7 in | 11 ft ,4 in | 10 ft ,7 in x 11 ft ,4 in |
Main Level | Living Room/dining Room | 14 ft ,3 in | 16 ft | 14 ft ,3 in x 16 ft |
Main Level | Kitchen | 11 ft ,6 in | 11 ft ,10 in | 11 ft ,6 in x 11 ft ,10 in |
https://www.realtor.ca/real-estate/27082405/118-first-street-wallaceburg
Contact us for more information
Michael Bolton
Broker
(519) 627-3381
(519) 627-3383
www.riversite.com