Grand home on a quiet street at the edge of town. Sure to impress as soon as you drive up - beautiful landscaping, interlocking brick driveway, and steel roof. An entertainers dream - large kitchen with island, double wall ovens, and quartz countertops with open concept to formal dining area and bright living room with impressive stone fireplace and floor to ceiling windows. Retreat to the cozy family room with brick fireplace (new gas insert) or large Florida room that overlooks the back yard and open field. Lower level has convenient inside entry from garage. Potential galore on lower level with second kitchen, large games room, 3 piece bath, office, den, laundry, workshop and plenty of storage. 2.5 car garage and fully fenced yard. (id:44607)
MLS® Number | 23018243 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Finished Driveway, Interlocking Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Cooktop, Dishwasher, Refrigerator, Stove, Oven |
Architectural Style | Ranch |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Brick |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Insert,insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 75x |
Size Total Text | 75x|under 1/2 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 10 ft | 9 ft ,7 in | 10 ft x 9 ft ,7 in |
Lower Level | Workshop | 18 ft ,7 in | 12 ft ,9 in | 18 ft ,7 in x 12 ft ,9 in |
Lower Level | Den | 15 ft ,7 in | 10 ft ,10 in | 15 ft ,7 in x 10 ft ,10 in |
Lower Level | Cold Room | Measurements not available | ||
Lower Level | Kitchen | 11 ft ,9 in | 11 ft ,7 in | 11 ft ,9 in x 11 ft ,7 in |
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Office | 10 ft | 9 ft ,7 in | 10 ft x 9 ft ,7 in |
Lower Level | Laundry Room | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
Lower Level | Games Room | 26 ft ,1 in | 15 ft ,10 in | 26 ft ,1 in x 15 ft ,10 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,8 in | 9 ft | 9 ft ,8 in x 9 ft |
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 19 ft ,6 in | 11 ft ,9 in | 19 ft ,6 in x 11 ft ,9 in |
Main Level | Kitchen | 15 ft ,6 in | 11 ft ,6 in | 15 ft ,6 in x 11 ft ,6 in |
Main Level | Family Room/fireplace | 18 ft ,8 in | 16 ft ,4 in | 18 ft ,8 in x 16 ft ,4 in |
Main Level | Living Room/fireplace | 21 ft | 16 ft | 21 ft x 16 ft |
Main Level | Primary Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Florida Room | 20 ft | 16 ft | 20 ft x 16 ft |
Main Level | Bedroom | 14 ft ,8 in | 11 ft | 14 ft ,8 in x 11 ft |
Main Level | Foyer | 10 ft ,2 in | 8 ft ,6 in | 10 ft ,2 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/26073542/14-lillian-street-wallaceburg
Contact us for more information
Paula Kerr
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com