Grand brick rancher with beautifully landscaped yard. This home is sure to impress as soon as you drive up. A wide interlocking brick driveway leads up to the double doors that open to a large foyer with a unique and interesting mirrored ceiling. Gorgeous kitchen with quartz counter tops, double wall oven, glass cooktop, enormous island and plenty of cupboards. Spacious dining room steps down into an inviting formal living room with stone fireplace. There is also a cozy family room with brick fireplace (both fireplaces have gas inserts). Floor to ceiling glass doors take you into a bright Florida room. Three bedrooms - primary with ensuite bathroom and patio doors. Second bathroom on the main. Lower level has second kitchen, cold storage, games room with amazing bar, 3 piece bathroom, office, workshop, laundry room, utility room and another room for storage. 2.5 attached garage and fully fenced yard. Nice quiet area on a dead end street and backing on to an open field. (id:44607)
MLS® Number | 22017433 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Interlocking Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Fully Air Conditioned |
Exterior Finish | Brick |
Fireplace Fuel | Gas,gas |
Fireplace Present | Yes |
Fireplace Type | Insert,insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Size Irregular | 75x |
Size Total Text | 75x |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
Lower Level | Storage | 10 ft | 9 ft ,7 in | 10 ft x 9 ft ,7 in |
Lower Level | Cold Room | Measurements not available | ||
Lower Level | Kitchen | 11 ft ,9 in | 11 ft ,7 in | 11 ft ,9 in x 11 ft ,7 in |
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Other | 15 ft ,7 in | 10 ft ,10 in | 15 ft ,7 in x 10 ft ,10 in |
Lower Level | Workshop | 18 ft ,7 in | 12 ft ,9 in | 18 ft ,7 in x 12 ft ,9 in |
Lower Level | Office | 10 ft | 9 ft ,7 in | 10 ft x 9 ft ,7 in |
Lower Level | Games Room | 26 ft ,10 in | 15 ft ,10 in | 26 ft ,10 in x 15 ft ,10 in |
Main Level | Florida Room | 20 ft | 16 ft | 20 ft x 16 ft |
Main Level | Bedroom | 9 ft | 9 ft ,8 in | 9 ft x 9 ft ,8 in |
Main Level | Bedroom | 14 ft ,8 in | 11 ft | 14 ft ,8 in x 11 ft |
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Foyer | 10 ft ,2 in | 8 ft ,6 in | 10 ft ,2 in x 8 ft ,6 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 19 ft ,6 in | 11 ft ,9 in | 19 ft ,6 in x 11 ft ,9 in |
Main Level | Living Room/fireplace | 21 ft | 16 ft | 21 ft x 16 ft |
Main Level | Family Room/fireplace | 18 ft ,8 in | 16 ft ,4 in | 18 ft ,8 in x 16 ft ,4 in |
Main Level | Kitchen | 15 ft ,6 in | 11 ft ,6 in | 15 ft ,6 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/24726022/14-lillian-wallaceburg
Contact us for more information
Paula Kerr
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com