Hard to find 3 bedroom bungalow with attached garage (15.9 x 11.10). Located on quiet dead-end street. Walking distance to shopping, restaurants and schools etc. Upgrades include shingles, FAG/C-Air and 100 Amp Breaker Service. Large backyard with patio, gazebo and metal shed. Inactive train track. Call to view. (id:44607)
MLS® Number | 23003902 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Gravel Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop, Dryer, Microwave Range Hood Combo, Refrigerator, Washer, Oven |
Architectural Style | Bungalow |
Constructed Date | 1961 |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpet Over Hardwood, Carpeted, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Size Irregular | 55x139 |
Size Total Text | 55x139|under 1/4 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9 ft ,1 in | 8 ft ,6 in | 9 ft ,1 in x 8 ft ,6 in |
Main Level | Bedroom | 9 ft ,10 in | 9 ft ,9 in | 9 ft ,10 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 13 ft | 9 ft ,10 in | 13 ft x 9 ft ,10 in |
Main Level | 4pc Bathroom | 7 ft ,4 in | 5 ft ,9 in | 7 ft ,4 in x 5 ft ,9 in |
Main Level | Storage | 8 ft ,3 in | 3 ft ,9 in | 8 ft ,3 in x 3 ft ,9 in |
Main Level | Utility Room | 11 ft ,10 in | 7 ft | 11 ft ,10 in x 7 ft |
Main Level | Kitchen/dining Room | 15 ft ,2 in | 8 ft ,2 in | 15 ft ,2 in x 8 ft ,2 in |
Main Level | Living Room | 14 ft ,9 in | 14 ft ,2 in | 14 ft ,9 in x 14 ft ,2 in |
https://www.realtor.ca/real-estate/25360906/1404-beth-street-wallaceburg
Contact us for more information
Rose-Marie Yazbeck
Broker
(519) 627-3381
(519) 627-3383
www.riversite.com