Opportunity awaits! Equestrian Facility on 2.4 acres, with 3+bedroom house, 5 minutes from the 401 near Highgate. Plenty of room for your own horses or start up a riding/boarding/training business. Steel barn with 10 (12x10) stalls, Tack room (12x10), wash bay with hot and cold running water, riding arena (95x50), hay storage (1700 bale), separate run-in (63x48) with 3 more stalls, and 3 paddocks. The house is a charming 3+bedroom brick rancher with full basement and 2 car attached garage. Large oak kitchen with dining area, bright living room with natural fireplace, and spacious bedrooms. Lower level has a inviting family room with rustic decor, laundry room, second kitchen area, roughed in bathroom, and plenty of storage. There are 2 wells - 1 for house and 1 for barns. A very quiet and peaceful location. (id:44607)
MLS® Number | 22015738 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Gravel Driveway, Side Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Washer |
Architectural Style | Bungalow |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 275.93x381.29 |
Size Total Text | 275.93x381.29 |
Zoning Description | A-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 14 ft ,9 in | 11 ft ,6 in | 14 ft ,9 in x 11 ft ,6 in |
Lower Level | Utility Room | 33 ft ,9 in | 11 ft ,6 in | 33 ft ,9 in x 11 ft ,6 in |
Lower Level | Laundry Room | 22 ft | 11 ft ,8 in | 22 ft x 11 ft ,8 in |
Lower Level | Family Room | 26 ft ,8 in | 10 ft ,6 in | 26 ft ,8 in x 10 ft ,6 in |
Main Level | 4pc Bathroom | 11 ft ,7 in | 5 ft ,11 in | 11 ft ,7 in x 5 ft ,11 in |
Main Level | Bedroom | 10 ft ,6 in | 9 ft ,6 in | 10 ft ,6 in x 9 ft ,6 in |
Main Level | Bedroom | 12 ft ,6 in | 11 ft ,1 in | 12 ft ,6 in x 11 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 11 ft ,9 in | 13 ft ,11 in x 11 ft ,9 in |
Main Level | Foyer | 12 ft ,4 in | 4 ft | 12 ft ,4 in x 4 ft |
Main Level | Living Room/fireplace | 19 ft | 12 ft ,4 in | 19 ft x 12 ft ,4 in |
Main Level | Kitchen/dining Room | 22 ft ,8 in | 10 ft ,11 in | 22 ft ,8 in x 10 ft ,11 in |
https://www.realtor.ca/real-estate/24649066/15061-turin-line-highgate
Contact us for more information
Paula Kerr
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com