Spacious 4 level, 3+1 bedroom side split in desired neighborhood close to school and parks. Move-in ready with many improvements over recent years. Siding was replaced (insulation behind) 2023, Central Air 2022, remodeled baths, open concept Kit/DR/LR with stunning custom kitchen cupboards and island, 3/4'Maple cabinets with stained Birch fronts, beautiful Quartz counter tops, California style design ceiling with LED pot lights in 2017. Oodles more living space with lower level family room and 4th bed, plus a further rec room ideal for office/workout/playroom etc. To top off this package there is an awesome 24 x 24 insulated/drywalled/wired and heated garage with cement floor, additional cement driveway and patio area all new 2022/23. Fenced yard, 21ft above ground pool, 2 tier deck with metal gazebo ready for outdoor entertaining. This is truly a wonderful family home, ready and waiting for new owners, don't delay contact your realtor today. (id:44607)
MLS® Number | 23018145 |
Property Type | Single Family |
Features | Paved Driveway, Concrete Driveway, Single Driveway |
Pool Type | Above Ground Pool |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave |
Architectural Style | 4 Level |
Constructed Date | 1975 |
Construction Style Split Level | Sidesplit |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60x120 |
Size Total Text | 60x120 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11 ft | 7 ft | 11 ft x 7 ft |
Second Level | Bedroom | 10 ft ,6 in | 9 ft ,3 in | 10 ft ,6 in x 9 ft ,3 in |
Second Level | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Second Level | Primary Bedroom | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
Third Level | Bedroom | 10 ft ,4 in | 10 ft ,6 in | 10 ft ,4 in x 10 ft ,6 in |
Third Level | 3pc Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Third Level | Family Room | 18 ft ,9 in | 11 ft ,1 in | 18 ft ,9 in x 11 ft ,1 in |
Fourth Level | Utility Room | 19 ft | 10 ft ,8 in | 19 ft x 10 ft ,8 in |
Fourth Level | Recreation Room | 18 ft ,9 in | 12 ft | 18 ft ,9 in x 12 ft |
Main Level | Living Room | 12 ft ,8 in | 19 ft ,8 in | 12 ft ,8 in x 19 ft ,8 in |
Main Level | Kitchen/dining Room | 10 ft ,7 in | 19 ft ,8 in | 10 ft ,7 in x 19 ft ,8 in |
https://www.realtor.ca/real-estate/26068756/1525-gordon-street-wallaceburg
Contact us for more information
Julie O'connor
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com