Rare opportunity to own Waterfront on Running Creek in desired neighbourhood. Raised ranch with bonus room. Attached Garage (16'x30' + 6'x7') with door at each end. Exceptional backyard with raised deck, pool, lots of room to roam, and of course a DOCK at the creek. Large windows from Living room and Den overlook the backyard, creek and farmers fields. Large welcoming foyer with Skylight. Open plan kitchen, living and dining, two bedrooms and den on main level. Primary bedroom with walk-in closet and cheater door to main bath. Lower level has family room with gas fireplace, 3 PC bath and 3 generous bedrooms, plus laundry and utility rooms. Don't miss your chance to move to this desired location!! Check out the virtual tour (id:44607)
MLS® Number | 23020607 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Pool Type | Above Ground Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Raised Ranch |
Constructed Date | 1989 |
Cooling Type | Fully Air Conditioned |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 61.34xirreg. |
Size Total Text | 61.34xirreg.|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 12 ft | 9 ft ,3 in | 12 ft x 9 ft ,3 in |
Lower Level | Bedroom | 11 ft ,9 in | 10 ft ,6 in | 11 ft ,9 in x 10 ft ,6 in |
Lower Level | Bedroom | 16 ft | 12 ft ,2 in | 16 ft x 12 ft ,2 in |
Lower Level | Bedroom | 16 ft | 12 ft ,2 in | 16 ft x 12 ft ,2 in |
Lower Level | 3pc Bathroom | 7 ft ,7 in | 4 ft ,7 in | 7 ft ,7 in x 4 ft ,7 in |
Lower Level | Family Room/fireplace | 19 ft | 11 ft ,8 in | 19 ft x 11 ft ,8 in |
Main Level | Bedroom | 11 ft ,4 in | 9 ft ,9 in | 11 ft ,4 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 15 ft ,4 in | 14 ft | 15 ft ,4 in x 14 ft |
Main Level | 4pc Bathroom | 5 ft | 12 ft | 5 ft x 12 ft |
Main Level | Den | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Kitchen/dining Room | 20 ft | 12 ft | 20 ft x 12 ft |
Main Level | Living Room | 20 ft | 12 ft ,7 in | 20 ft x 12 ft ,7 in |
Main Level | Foyer | 13 ft ,5 in | 6 ft ,4 in | 13 ft ,5 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/26153305/1566-gordon-street-wallaceburg
Contact us for more information
Rose-Marie Yazbeck
Broker
(519) 627-3381
(519) 627-3383
www.riversite.com