Very well kept move-in ready, spacious one floor two bedroom home. Updated kitchen, 4pc bath, flooring, windows, vinyl siding and steel roof makes this a low maintance property. Open concept kitchen/livingroom, nice side deck, landscaping, a cement driveway with a car canopy frame and garden shed. Perfect retirement or starter. Located near schools, parks, Restaurants and Shopping. Affordable living at its best. (id:44607)
MLS® Number | 23004791 |
Property Type | Single Family |
Features | Concrete Driveway, Single Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1910 |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Ductless, Space Heater |
Stories Total | 1 |
Size Interior | 1222 Sqft |
Total Finished Area | 1222 Sqft |
Type | House |
Acreage | No |
Size Irregular | 50x55 |
Size Total Text | 50x55|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft ,8 in | 10 ft ,8 in | 8 ft ,8 in x 10 ft ,8 in |
Main Level | Bedroom | 8 ft ,8 in | 14 ft | 8 ft ,8 in x 14 ft |
Main Level | Utility Room | 6 ft ,8 in | 11 ft | 6 ft ,8 in x 11 ft |
Main Level | Kitchen | 14 ft | 17 ft | 14 ft x 17 ft |
Main Level | Living Room | 12 ft | 20 ft ,5 in | 12 ft x 20 ft ,5 in |
https://www.realtor.ca/real-estate/25410959/219-albert-street-wallaceburg
Contact us for more information
Peter Allaer
Broker of Record
(519) 627-3381
(519) 627-3383
www.riversite.com