CHARACTER AND CHARM-1 1/2 storey unique home situated on oversized 135 x 145 lot close to river, boat ramp, parks, restaurants & shops in the ""hidden gem"" town of Wallaceburg. Beautiful waterways & US border nearby. Potentially viable for separate building envelope (subject to severance) or shop/garage. 3 + 1 beds (1 main floor), 4pc + 2pc bath. Open concept Living/Dining with antique gas fireplace with French door to remodelled kitchen, 3 large bedrooms, oodles of closet & storage space. Basement has grade level access with large storage/workshop area & Art studio. Numerous updates, Roof 14, CA 23, water heater 24, Electrical, Insulation, Plumbing & windows. This historic, classy home is filled with original traditional hand crafted wood finishes, built-ins, gorgeous hardwood floors, baseboards (refurbished/varnished 2022). Front and rear covered porches (storage below) perfect for relaxing & enjoying the beautifully landscaped yard. This is truly a wonderful place to call home!! (id:56737)
11:00 am
Ends at:1:00 pm
MLS® Number | 24018959 |
Property Type | Single Family |
Features | Concrete Driveway, Side Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1910 |
Exterior Finish | Aluminum/vinyl |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1898 Sqft |
Total Finished Area | 1898 Sqft |
Type | House |
Acreage | No |
Size Irregular | 150x135 |
Size Total Text | 150x135|under 1/4 Acre |
Zoning Description | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 11 ft ,9 in | 6 ft ,11 in | 11 ft ,9 in x 6 ft ,11 in |
Second Level | Storage | 7 ft ,3 in | 4 ft ,1 in | 7 ft ,3 in x 4 ft ,1 in |
Second Level | 4pc Bathroom | 12 ft ,10 in | 8 ft ,7 in | 12 ft ,10 in x 8 ft ,7 in |
Second Level | Bedroom | 11 ft ,5 in | 11 ft ,3 in | 11 ft ,5 in x 11 ft ,3 in |
Second Level | Bedroom | 11 ft ,11 in | 12 ft ,3 in | 11 ft ,11 in x 12 ft ,3 in |
Second Level | Primary Bedroom | 11 ft ,11 in | 12 ft ,10 in | 11 ft ,11 in x 12 ft ,10 in |
Basement | Hobby Room | 19 ft ,2 in | 12 ft ,9 in | 19 ft ,2 in x 12 ft ,9 in |
Basement | Utility Room | 32 ft ,4 in | 13 ft ,1 in | 32 ft ,4 in x 13 ft ,1 in |
Basement | 2pc Bathroom | 4 ft ,2 in | 4 ft ,4 in | 4 ft ,2 in x 4 ft ,4 in |
Main Level | Office | 11 ft ,11 in | 11 ft ,3 in | 11 ft ,11 in x 11 ft ,3 in |
Main Level | Kitchen | 14 ft ,6 in | 10 ft ,8 in | 14 ft ,6 in x 10 ft ,8 in |
Main Level | Dining Room | 16 ft ,5 in | 12 ft ,9 in | 16 ft ,5 in x 12 ft ,9 in |
Main Level | Living Room | 23 ft ,1 in | 12 ft ,7 in | 23 ft ,1 in x 12 ft ,7 in |
https://www.realtor.ca/real-estate/27306999/343-gillard-street-wallaceburg
Contact us for more information
Julie O'connor
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com
Barbara Mccaughrin
Broker
(519) 627-3381
(519) 627-3383
www.riversite.com