Sprawling brick ranch on over 2 acre property with all municipal services and close to the St Clair River. Open concept kitchen, dining and great room including a 7' x 7' walk-in pantry and 4 pc bath. Patio doors add to the bright and sunny feel. Spacious foyer to additional living room, 3 bedrooms and a 3 pc bath. Above grade has in floor heating with separate thermostats for convenience in heating each area. This family home features a 3 car garage, full kitchen and bath in the lower level with a separate entrance - great for granny flat or adult children. Shingles '12. If space is what you are looking for in both a home and property then book your appointment to see 3530 St Clair Pkwy (id:44607)
MLS® Number | 23016048 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1963 |
Cooling Type | Partially Air Conditioned |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler, Ductless |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage |
Acreage | Yes |
Size Irregular | 215x457 Irreg |
Size Total Text | 215x457 Irreg|1 - 3 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Second Level | Primary Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Second Level | Living Room | 18 ft | 23 ft | 18 ft x 23 ft |
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | 5 ft | 12 ft | 5 ft x 12 ft |
Lower Level | Utility Room | 11 ft | 11 ft | 11 ft x 11 ft |
Lower Level | Other | 10 ft | 11 ft | 10 ft x 11 ft |
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Kitchen/dining Room | 11 ft ,6 in | 11 ft ,6 in x Measurements not available | |
Lower Level | Family Room | 8 ft | 23 ft | 8 ft x 23 ft |
Main Level | Foyer | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 22 ft ,6 in | 22 ft ,6 in x Measurements not available |
https://www.realtor.ca/real-estate/25956450/3530-st-clair-parkway-sombra
Contact us for more information
Jill Williams
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com