Come and see the pride of ownership in this main floor living bungalow with full basement in the quiet community of Sombra nestled along the St Clair River. Three bedrooms with 2 1/2 baths open concept plan with patio doors leading off the kitchen/dining to a large deck for great entertaining opportunities. Maple shaker cabinets in the kitchen with granite counter tops, gleaming hardwood floors in livingroom and bedrooms. Spacious primary bedroom with walk-in closet and cheater ensuite. Full finished basement with cozy fireplace and loads of room to spread out in the L-shaped family room. Insulated, wired 20' x 32' shop with cement floor, and radiant heat which includes a dust vacuum system for all your hobby needs. Adorable garden shed for additional storage. Shingles 2010, Furnace and Air Exchanger 2021. Close to trails and parks. Enjoy the view of the St Clair River from your front porch. (id:44607)
MLS® Number | 23003642 |
Property Type | Single Family |
Features | Concrete Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas,gas |
Fireplace Present | Yes |
Fireplace Type | Insert,insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1696 Sqft |
Total Finished Area | 1696 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Size Irregular | 78x454 |
Size Total Text | 78x454|1/2 - 1 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 25 ft ,5 in | 10 ft | 25 ft ,5 in x 10 ft |
Lower Level | Family Room/fireplace | 25 ft | 35 ft | 25 ft x 35 ft |
Lower Level | Den | 21 ft | 12 ft | 21 ft x 12 ft |
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | 8 ft | 6 ft ,10 in | 8 ft x 6 ft ,10 in |
Main Level | Primary Bedroom | 15 ft ,8 in | 11 ft ,10 in | 15 ft ,8 in x 11 ft ,10 in |
Main Level | Bedroom | 13 ft | 11 ft ,6 in | 13 ft x 11 ft ,6 in |
Main Level | Bedroom | 13 ft | 10 ft ,3 in | 13 ft x 10 ft ,3 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/fireplace | 21 ft ,6 in | 14 ft ,6 in | 21 ft ,6 in x 14 ft ,6 in |
Main Level | Kitchen/dining Room | 22 ft | 11 ft | 22 ft x 11 ft |
https://www.realtor.ca/real-estate/25346326/3568-st-clair-parkway-sombra
Contact us for more information
Jill Williams
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com