Enjoy the good life living on the St Clair River! Watch the ships sail by, fish from your dock or boat, and take in the amazing sunsets from your backyard as this home is located directly on the rivers edge. The views are spectacular from all angles. This spacious 3 level side split has lots of room for your family and a large 3 car 20 x 32 garage. Ample parking, mature trees, and situated near parks, trails and schools. Listings directly on the river are rare, call today to book your showing. This property is available for offers, however no offers will be viewed till 5:00 pm June 28th, 2022 (id:44607)
11:00 am
Ends at:1:00 pm
MLS® Number | 22013818 |
Property Type | Single Family |
Features | Paved Driveway, Front Driveway |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Washer, Oven |
Architectural Style | 3 Level |
Constructed Date | 1955 |
Construction Style Split Level | Sidesplit |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Detached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 50x226 |
Size Total Text | 50x226 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6 ft ,8 in | 12 ft | 6 ft ,8 in x 12 ft |
Second Level | Bedroom | 10 ft ,3 in | 11 ft ,11 in | 10 ft ,3 in x 11 ft ,11 in |
Second Level | Bedroom | 10 ft ,1 in | 15 ft ,2 in | 10 ft ,1 in x 15 ft ,2 in |
Second Level | Bedroom | 13 ft ,4 in | 16 ft ,3 in | 13 ft ,4 in x 16 ft ,3 in |
Basement | Laundry Room | 5 ft ,10 in | 7 ft ,8 in | 5 ft ,10 in x 7 ft ,8 in |
Basement | Recreation Room | 13 ft ,1 in | 15 ft ,5 in | 13 ft ,1 in x 15 ft ,5 in |
Basement | Family Room | 15 ft ,1 in | 19 ft ,10 in | 15 ft ,1 in x 19 ft ,10 in |
Main Level | Sunroom | 11 ft ,2 in | 16 ft ,10 in | 11 ft ,2 in x 16 ft ,10 in |
Main Level | 2pc Bathroom | 3 ft ,6 in | 7 ft ,4 in | 3 ft ,6 in x 7 ft ,4 in |
Main Level | Foyer | 5 ft ,10 in | 11 ft ,8 in | 5 ft ,10 in x 11 ft ,8 in |
Main Level | Kitchen/dining Room | 14 ft ,6 in | 15 ft ,3 in | 14 ft ,6 in x 15 ft ,3 in |
Main Level | Living Room | 17 ft | 20 ft ,10 in | 17 ft x 20 ft ,10 in |
https://www.realtor.ca/real-estate/24571360/3871-st-clair-parkway-port-lambton
Contact us for more information
Mark Persyn
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com