Welcome to 4013 Dufferin Avenue. This sprawling built brick ranch features 5 bedrooms, 3 full bathrooms, living room with stone fireplace, bright spacious kitchen, gorgeous sunroom, home gym, natural stone fireplace in the lower level, custom crafted wet bar with walk-in storage. The rooms are extra large, vaulted and tray ceilings throughout and the finishing details are amazing. Enjoy your mornings relaxing in the sunroom or evenings on the patio. Pride of ownership reveals itself throughout this stunning estate, lots of unique character and quality touches in this one. There is a double attached garage with storage room, brick garden shed, natural gas Generac electrical back up, in-ground sprinkler, large stamped cement drive and tastefully landscaped, a true pleasure to show. (id:44607)
MLS® Number | 23001904 |
Property Type | Single Family |
Neigbourhood | Wallaceburg |
Features | Double Width Or More Driveway, Concrete Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch W/ Bonus Room |
Constructed Date | 1999 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Electric,electric |
Fireplace Present | Yes |
Fireplace Type | Insert,insert |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler, Floor Heat |
Size Interior | 2725 Sqft |
Total Finished Area | 2725 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 150x200 |
Size Total Text | 150x200|1/2 - 1 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8 ft ,6 in | 9 ft ,7 in | 8 ft ,6 in x 9 ft ,7 in |
Basement | 5pc Bathroom | 6 ft | 15 ft ,3 in | 6 ft x 15 ft ,3 in |
Basement | Bedroom | 11 ft ,5 in | 20 ft | 11 ft ,5 in x 20 ft |
Basement | Bedroom | 12 ft ,3 in | 21 ft ,7 in | 12 ft ,3 in x 21 ft ,7 in |
Basement | Recreation Room | 13 ft | 14 ft | 13 ft x 14 ft |
Basement | Recreation Room | 15 ft ,4 in | 16 ft | 15 ft ,4 in x 16 ft |
Basement | Family Room/fireplace | 17 ft ,6 in | 19 ft | 17 ft ,6 in x 19 ft |
Basement | Recreation Room | 14 ft ,8 in | 55 ft | 14 ft ,8 in x 55 ft |
Main Level | Laundry Room | 18 ft | 12 ft | 18 ft x 12 ft |
Main Level | Foyer | 6 ft ,5 in | 13 ft ,4 in | 6 ft ,5 in x 13 ft ,4 in |
Main Level | 4pc Bathroom | 6 ft | 8 ft ,2 in | 6 ft x 8 ft ,2 in |
Main Level | 4pc Ensuite Bath | 7 ft ,6 in | 13 ft ,8 in | 7 ft ,6 in x 13 ft ,8 in |
Main Level | Bedroom | 12 ft | 18 ft | 12 ft x 18 ft |
Main Level | Bedroom | 13 ft ,8 in | 15 ft | 13 ft ,8 in x 15 ft |
Main Level | Primary Bedroom | 13 ft ,8 in | 13 ft ,9 in | 13 ft ,8 in x 13 ft ,9 in |
Main Level | Sunroom | 14 ft ,4 in | 14 ft ,4 in | 14 ft ,4 in x 14 ft ,4 in |
Main Level | Dining Nook | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Dining Room | 12 ft ,7 in | 13 ft | 12 ft ,7 in x 13 ft |
Main Level | Kitchen | 13 ft ,2 in | 13 ft ,8 in | 13 ft ,2 in x 13 ft ,8 in |
Main Level | Family Room | 13 ft ,9 in | 18 ft ,2 in | 13 ft ,9 in x 18 ft ,2 in |
Main Level | Living Room/fireplace | 14 ft ,11 in | 20 ft | 14 ft ,11 in x 20 ft |
https://www.realtor.ca/real-estate/25251387/4013-dufferin-avenue-wallaceburg
Contact us for more information
Mark Persyn
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com
John Van Heck
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com