Are you looking for a beautiful one floor, move-in ready retirement home, summer home, or cottage? Well look no further than 4020 St Clair Parkway. The sunset views from the covered carport/patio are breathtaking. Cross the parkway, sit on the beach, let your toes touch the beautiful blue water of the St Clair River and watch the grandkids play in the sand. If you want some privacy head to the treed backyard that backs to a wooded area. Inside this home is a modern kitchen with SS appliances and a coffee bar, open concept living room/dining room, a large open rec room with patio door at both ends. 2 bedrooms and a full bath and a 1/2 bath/laundry room. Updates include, carport, roof, windows, kitchen, bath and more. The pride of ownership shines brightly in this home and is a pleasure to show. (id:44607)
MLS® Number | 23011781 |
Property Type | Single Family |
Features | Concrete Driveway, Side Driveway |
Water Front Type | Waterfront, Road Between |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1100 Sqft |
Total Finished Area | 1100 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 50x132 |
Size Total Text | 50x132|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft | 11 ft ,7 in | 9 ft x 11 ft ,7 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 11 ft ,8 in | 11 ft ,7 in x 11 ft ,8 in |
Main Level | Recreation Room | 11 ft ,9 in | 20 ft | 11 ft ,9 in x 20 ft |
Main Level | Living Room/dining Room | 11 ft | 16 ft | 11 ft x 16 ft |
Main Level | Kitchen | 11 ft ,9 in | 12 ft | 11 ft ,9 in x 12 ft |
https://www.realtor.ca/real-estate/25735581/4020-st-clair-parkway-port-lambton
Contact us for more information
Peter Allaer
Broker of Record
(519) 627-3381
(519) 627-3383
www.riversite.com