Welcome to 44 Grand Ave a truly ""GRAND HOME"" nestled along the Sydenham River. This custom built home is immaculate and recent renovations to the main floor are outstanding. Kitchen features high-end cabinets and appliances, Cambria quartz countertops and heated floor. Formal dining room with custom hutch and a gorgeous chandelier. Spacious primary bedroom with beautiful ensuite bathroom. Ample closets and storage throughout. Lots of room to entertain inside or out, enjoy serene river views on the main floor or cozy evenings by one of the three fireplaces. Lower level family/recreation room, custom entertainment built-in, large storage area, utility workshop. Step outside to your backyard oasis, extensive stamped concrete patio, front covered porch, meticulous landscaped yard complete with a boat house and lift. Attached garage with epoxy floor. Attention to detail and quality are evident in this home, a pleasure to show. (id:44607)
MLS® Number | 23013199 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 1954 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Concrete/stucco |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Insert,conventional |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Boiler, Forced Air, Radiant Heat |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 80.26xirr |
Size Total Text | 80.26xirr|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 16 ft ,3 in | 32 ft ,5 in | 16 ft ,3 in x 32 ft ,5 in |
Basement | Utility Room | 10 ft ,6 in | 15 ft | 10 ft ,6 in x 15 ft |
Basement | Recreation Room | 14 ft ,7 in | 34 ft ,8 in | 14 ft ,7 in x 34 ft ,8 in |
Basement | Family Room/fireplace | 15 ft | 34 ft ,6 in | 15 ft x 34 ft ,6 in |
Lower Level | Dining Room | 11 ft | 15 ft | 11 ft x 15 ft |
Main Level | 1pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | 8 ft ,6 in | 11 ft ,4 in | 8 ft ,6 in x 11 ft ,4 in |
Main Level | 4pc Ensuite Bath | 6 ft ,5 in | 11 ft ,4 in | 6 ft ,5 in x 11 ft ,4 in |
Main Level | Laundry Room | 7 ft ,4 in | 17 ft ,3 in | 7 ft ,4 in x 17 ft ,3 in |
Main Level | Bedroom | 10 ft | 11 ft ,5 in | 10 ft x 11 ft ,5 in |
Main Level | Bedroom | 10 ft ,4 in | 15 ft | 10 ft ,4 in x 15 ft |
Main Level | Primary Bedroom | 12 ft ,1 in | 15 ft | 12 ft ,1 in x 15 ft |
Main Level | Kitchen | 14 ft ,10 in | 17 ft ,8 in | 14 ft ,10 in x 17 ft ,8 in |
Main Level | Family Room/fireplace | 14 ft ,6 in | 22 ft ,4 in | 14 ft ,6 in x 22 ft ,4 in |
Main Level | Living Room/fireplace | 13 ft ,10 in | 25 ft | 13 ft ,10 in x 25 ft |
https://www.realtor.ca/real-estate/25808887/44-grand-ave-wallaceburg
Contact us for more information
Mark Persyn
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com