Attention first time buyers or investors, affordable 3 bedroom family home located in a central Wallaceburg location near parks and shopping. Enjoy the outdoors or garden in the large fenced yard. Lots of recent upgrades and freshly painted, all the work is done in this move-in ready home. (id:44607)
MLS® Number | 23009776 |
Property Type | Single Family |
Features | Paved Driveway, Gravel Driveway, Side Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Constructed Date | 1910 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Size Irregular | 50x132 |
Size Total Text | 50x132|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,10 in | 12 ft | 11 ft ,10 in x 12 ft |
Second Level | Bedroom | 10 ft ,11 in | 15 ft ,4 in | 10 ft ,11 in x 15 ft ,4 in |
Main Level | 4pc Bathroom | 5 ft ,2 in | 7 ft ,9 in | 5 ft ,2 in x 7 ft ,9 in |
Main Level | Bedroom | 9 ft ,4 in | 12 ft ,8 in | 9 ft ,4 in x 12 ft ,8 in |
Main Level | Laundry Room | 7 ft ,9 in | 7 ft ,9 in | 7 ft ,9 in x 7 ft ,9 in |
Main Level | Kitchen/dining Room | 12 ft ,3 in | 13 ft ,4 in | 12 ft ,3 in x 13 ft ,4 in |
Main Level | Living Room | 10 ft ,1 in | 15 ft ,2 in | 10 ft ,1 in x 15 ft ,2 in |
https://www.realtor.ca/real-estate/25627036/447-queen-street-wallaceburg
Contact us for more information
Mark Persyn
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com