Welcome to 4641 St.Clair Parkway in Port Lambton, Ontario. This home is located on a large lot in a beautiful riverfront community with parks, shops, schools all close by and a small town feel. As you enter the spacious kitchen, you can immediately picture your family and friends gathering around the granite countertop island and hosting dinners in the large dining area. Nestle up with a book or glass of wine in front of the gas fireplace in the cozy den off to the side of the kitchen. The hardwood floor living room area has plenty of room that then leads into the primary bedroom with a full ensuite and walk-in closet as well as two other bedrooms and shared bathroom. Down in the full basement, there is a large recreation room, gym area, and workshop. In addition there is a hobby room and storage room with potential to be converted into two bedrooms. Outside you will notice a stunning backyard oasis with a large inground pool, outdoor shower, and relaxing lounge area. Call today! (id:44607)
MLS® Number | 23015655 |
Property Type | Single Family |
Features | Concrete Driveway |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 108.26x |
Size Total Text | 108.26x|1/2 - 1 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 30 ft ,6 in | 21 ft | 30 ft ,6 in x 21 ft |
Basement | Storage | 20 ft | 12 ft | 20 ft x 12 ft |
Basement | Hobby Room | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Basement | Other | 14 ft | 12 ft | 14 ft x 12 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 28 ft | 26 ft | 28 ft x 26 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,10 in | 11 ft ,10 in | 12 ft ,10 in x 11 ft ,10 in |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 20 ft | 14 ft | 20 ft x 14 ft |
Main Level | Office | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Living Room | 22 ft | 17 ft | 22 ft x 17 ft |
Main Level | Den | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Kitchen/dining Room | 22 ft | 21 ft | 22 ft x 21 ft |
https://www.realtor.ca/real-estate/25929095/4641-st-clair-parkway-port-lambton
Contact us for more information
Eric Babcock
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com