What a beautiful location! All brick 4 bed bungalow on a huge lot on the end of a quiet cul-de-sac. Short walk to Steinhoff Park, tennis courts, baseball diamonds, Catholic and public schools and the hospital. Open concept kitchen, dining area and living room. Three nice size bedrooms on 1st floor with a fully updated bathroom (2022). Basement is fully finished with a 4th bedroom and a very large family room that has tons of potential. Large utility room with lots of room for the laundry and storage. Basement professionally water proofed by Paul's Basement Waterproofing in 2020 and comes with a transferable warranty. Backyard is very large and over 80 ft deep at the furthest point. Fully enclosed by an updated fence in 2015. Make the backyard your gardening dream with its existing apple and cherry trees or turn it into the backyard oasis you always wanted. Large cement driveway and a carport to keep the snow and sun off your car all year long. Great family or retirement home. (id:44607)
MLS® Number | 23007937 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Carport |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 50x |
Size Total Text | 50x|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 7 ft ,8 in | 7 ft ,6 in | 7 ft ,8 in x 7 ft ,6 in |
Basement | Utility Room | 20 ft ,8 in | 11 ft ,3 in | 20 ft ,8 in x 11 ft ,3 in |
Basement | Family Room | 27 ft ,2 in | 11 ft | 27 ft ,2 in x 11 ft |
Basement | Bedroom | 14 ft ,7 in | 8 ft ,6 in | 14 ft ,7 in x 8 ft ,6 in |
Main Level | Living Room | 14 ft ,1 in | 10 ft ,11 in | 14 ft ,1 in x 10 ft ,11 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 9 ft ,5 in | 11 ft ,3 in x 9 ft ,5 in |
Main Level | Bedroom | 9 ft ,6 in | 8 ft ,4 in | 9 ft ,6 in x 8 ft ,4 in |
Main Level | Bedroom | 11 ft ,8 in | 8 ft ,2 in | 11 ft ,8 in x 8 ft ,2 in |
Main Level | Kitchen/dining Room | 15 ft ,7 in | 10 ft ,11 in | 15 ft ,7 in x 10 ft ,11 in |
https://www.realtor.ca/real-estate/25526623/5-emma-crescent-wallaceburg
Contact us for more information
John Van Heck
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com