Welcome to 51 Maplewood Cr, located in Wallaceburg's most desirable neighbourhood. Charming 4 level split home with a huge backyard oasis nestled on almost an acre of property. The rooms are extra large and bright; the views are spectacular from all angles. Many recent improvements and meticulously maintained. This gem features a large living room, family room, spacious kitchen, oversized primary bedroom with an ensuite plus 4 good sized bedrooms, large 4pc main bathroom, ample storage throughout. Enjoy the country feel; private backyard surrounded by mature trees in a tranquil quiet setting. There is an enclosed sun porch, large patio and fire pit for outdoor entertaining. Complete with 2 storage sheds, carport and detached garage. Located a short walk to Sycamore Woods with beautiful nature trails. This unique property has enough rooms for all your needs and than some. (id:44607)
MLS® Number | 23008106 |
Property Type | Single Family |
Features | Concrete Driveway, Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator |
Architectural Style | 4 Level |
Constructed Date | 1965 |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Detached Garage | |
Carport |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 52.36xirr |
Size Total Text | 52.36xirr|1/2 - 1 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 9 ft | 16 ft | 9 ft x 16 ft |
Second Level | Dining Room | 10 ft ,1 in | 11 ft ,4 in | 10 ft ,1 in x 11 ft ,4 in |
Second Level | Living Room | 11 ft ,6 in | 20 ft ,7 in | 11 ft ,6 in x 20 ft ,7 in |
Third Level | 4pc Bathroom | 5 ft ,6 in | 9 ft ,3 in | 5 ft ,6 in x 9 ft ,3 in |
Third Level | Bedroom | 9 ft ,4 in | 12 ft | 9 ft ,4 in x 12 ft |
Third Level | Bedroom | 10 ft ,6 in | 11 ft ,5 in | 10 ft ,6 in x 11 ft ,5 in |
Third Level | Bedroom | 11 ft ,9 in | 12 ft ,6 in | 11 ft ,9 in x 12 ft ,6 in |
Basement | Laundry Room | 10 ft ,6 in | 12 ft | 10 ft ,6 in x 12 ft |
Basement | Bedroom | 10 ft ,2 in | 12 ft ,8 in | 10 ft ,2 in x 12 ft ,8 in |
Basement | Family Room | 11 ft ,6 in | 19 ft ,7 in | 11 ft ,6 in x 19 ft ,7 in |
Main Level | Sunroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Primary Bedroom | 10 ft ,10 in | 19 ft ,3 in | 10 ft ,10 in x 19 ft ,3 in |
Main Level | 3pc Bathroom | 5 ft ,6 in | 10 ft | 5 ft ,6 in x 10 ft |
Main Level | Dining Room | 10 ft ,1 in | 19 ft ,3 in | 10 ft ,1 in x 19 ft ,3 in |
Main Level | Office | 10 ft | 13 ft ,4 in | 10 ft x 13 ft ,4 in |
Main Level | Dining Room | 9 ft ,11 in | 12 ft ,6 in | 9 ft ,11 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/25532515/51-maplewood-crescent-wallaceburg
Contact us for more information
Mark Persyn
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com