This remarkable 3+1 bedroom, 2 bathroom house is a true gem. As you step inside, you'll be greeted by beautiful hardwood floors that grace the entire upper level, adding warmth and elegance to the space. The double cement driveway offers ample parking space for your vehicles, and the large garage provides plenty of room for storage or a workshop. Imagine the convenience and ease of parking and organizing your belongings in this spacious garage! The real highlight of this property is the above ground pool with a deck that wraps semi around it. This backyard oasis creates the perfect spot for relaxation and entertaining. Picture yourself enjoying the warm summer days, lounging by the pool, and hosting barbecues on the deck while your friends and family gather in the private lounge area. The shingles were updated in 2020, ensuring peace of mind and protection for years to come! Don't miss out on the opportunity to own this slice of paradise. (id:44607)
MLS® Number | 23017648 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Constructed Date | 1979 |
Construction Style Split Level | Backsplit |
Cooling Type | Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Garage |
Acreage | No |
Size Irregular | 50x100 |
Size Total Text | 50x100|under 1/4 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft ,3 in | 11 ft ,3 in | 9 ft ,3 in x 11 ft ,3 in |
Second Level | Bedroom | 7 ft ,6 in | 14 ft ,5 in | 7 ft ,6 in x 14 ft ,5 in |
Second Level | Primary Bedroom | 11 ft ,1 in | 12 ft ,1 in | 11 ft ,1 in x 12 ft ,1 in |
Second Level | 4pc Bathroom | 9 ft ,5 in | 9 ft ,5 in x Measurements not available | |
Basement | Storage | 12 ft ,1 in | 11 ft ,2 in | 12 ft ,1 in x 11 ft ,2 in |
Basement | 3pc Bathroom | 8 ft ,3 in | 4 ft ,2 in | 8 ft ,3 in x 4 ft ,2 in |
Basement | Laundry Room | 8 ft ,8 in | 12 ft ,1 in | 8 ft ,8 in x 12 ft ,1 in |
Basement | Bedroom | 10 ft ,3 in | 10 ft ,3 in x Measurements not available | |
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 10 ft ,5 in | 9 ft ,1 in | 10 ft ,5 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/26041047/58-fraser-street-wallaceburg
Contact us for more information
Cassondra Mongrain
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com