LIFE IN DRESDEN COULD NOT GET ANY BETTER THAN THIS! Large executive home on a corner lot with 4+2 bedrooms, 3+1 baths. This home has been very well cared for, and many updates have been done. Large rooms, original wood trim and doors, beveled glass, leaden windows make this home a timeless treasure. The basement hosts a granny flat including its own laundry, bathroom, bedroom and its own private entrance. Four finished floors means lots of space and tons of storage. Double opening patio doors off the kitchen leads to a wooden deck - perfect for entertaining or relaxing under the huge maple tree. The inground pool and new fence surrounding the backyard is the perfect backdrop for the gardens. The present owners have given this home a breath of fresh air; from painting in and out, to new lighting, windows and many other updates. If you're looking for the perfect home in a small community that has everything, look no further. (id:44607)
MLS® Number | 23021564 |
Property Type | Single Family |
Equipment Type | Air Conditioner |
Features | Double Width Or More Driveway, Concrete Driveway, Single Driveway |
Pool Type | Inground Pool |
Rental Equipment Type | Air Conditioner |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 1920 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 3 |
Type | House |
Attached Garage | |
Garage | |
Carport |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 82x122.10 |
Size Total Text | 82x122.10 |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9 ft | 4 ft | 9 ft x 4 ft |
Second Level | 4pc Ensuite Bath | 8 ft ,5 in | 7 ft | 8 ft ,5 in x 7 ft |
Second Level | Bedroom | 13 ft | 12 ft ,5 in | 13 ft x 12 ft ,5 in |
Second Level | Bedroom | 12 ft ,5 in | 11 ft | 12 ft ,5 in x 11 ft |
Second Level | 4pc Ensuite Bath | 9 ft ,5 in | 9 ft | 9 ft ,5 in x 9 ft |
Second Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Third Level | Bedroom | 10 ft ,4 in | 30 ft | 10 ft ,4 in x 30 ft |
Basement | 3pc Bathroom | 7 ft ,4 in | Measurements not available x 7 ft ,4 in | |
Basement | Family Room | 23 ft | 19 ft ,3 in | 23 ft x 19 ft ,3 in |
Basement | Bedroom | 11 ft ,6 in | 9 ft ,3 in | 11 ft ,6 in x 9 ft ,3 in |
Main Level | 2pc Bathroom | 3 ft | 6 ft | 3 ft x 6 ft |
Main Level | Recreation Room | 14 ft | 19 ft | 14 ft x 19 ft |
Main Level | Bedroom | 18 ft | 12 ft | 18 ft x 12 ft |
Main Level | Office | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Dining Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Family Room | 25 ft | 14 ft | 25 ft x 14 ft |
Main Level | Dining Nook | 20 ft | 9 ft | 20 ft x 9 ft |
Main Level | Kitchen | 17 ft | 15 ft | 17 ft x 15 ft |
Main Level | Foyer | 7 ft | 4 ft | 7 ft x 4 ft |
https://www.realtor.ca/real-estate/26203710/612-north-street-dresden
Contact us for more information
Karen Melton
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com