Welcome to 615 Elizabeth St. This charming home has been completely renovated in recent years. The rooms are spacious, warm and inviting with many improvements including most windows, doors, furnace A/C, tankless hot water tank, roof, electrical, drywall and flooring. Open concept main floor is full of character. There is a two tier deck with covered gazebo leading to a fenced backyard. 3 bedrooms upstairs with modern 4pc bathroom, bright main floor laundry/porch which also leads to the backyard. Wired garage for the hobbyist. Plenty of room in the basement for storage. Located steps away from downtown in a convienent, quiet location. A true pleasure to show. (id:44607)
MLS® Number | 23021569 |
Property Type | Single Family |
Equipment Type | Other |
Features | Gravel Driveway, Side Driveway |
Rental Equipment Type | Other |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Garburator, Refrigerator, Stove |
Constructed Date | 1890 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60.51xirr |
Size Total Text | 60.51xirr|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9 ft ,4 in | 13 ft ,2 in | 9 ft ,4 in x 13 ft ,2 in |
Second Level | Bedroom | 7 ft ,6 in | 12 ft ,1 in | 7 ft ,6 in x 12 ft ,1 in |
Second Level | Bedroom | 8 ft ,7 in | 11 ft ,4 in | 8 ft ,7 in x 11 ft ,4 in |
Second Level | Bedroom | 11 ft ,4 in | 12 ft ,8 in | 11 ft ,4 in x 12 ft ,8 in |
Basement | Storage | 18 ft ,3 in | 24 ft ,7 in | 18 ft ,3 in x 24 ft ,7 in |
Basement | Utility Room | 12 ft ,6 in | 18 ft ,2 in | 12 ft ,6 in x 18 ft ,2 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Enclosed Porch | 7 ft ,1 in | 10 ft ,7 in | 7 ft ,1 in x 10 ft ,7 in |
Main Level | Kitchen | 13 ft ,2 in | 13 ft ,5 in | 13 ft ,2 in x 13 ft ,5 in |
Main Level | Dining Room | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Living Room | 11 ft ,11 in | 19 ft ,3 in | 11 ft ,11 in x 19 ft ,3 in |
https://www.realtor.ca/real-estate/26202437/615-elizabeth-street-wallaceburg
Contact us for more information
Eric Babcock
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com
Mark Persyn
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com