Character, charm & comfort is what you'll find in this 5 bed, 2.5 bath home in an excellent location close to Sydenham River, Steinhoff park, schools and Wallaceburg's downtown core. Main floor is deceptively spacious being open plan with eat-in kitchen, living room, dining room and den. Lovely large living room with interior French doors leading to dining room & nook all absolutely wonderful for entertaining. Main floor also benefiting from mudroom, 4pc bath and laundry. 2nd level has 5 really good sized BR's, primary has 4 pc ensuite with separate shower stall & deep jetted tub, there is also a further 2pc bath on this level. Fenced-in rear yard with 2 sheds (one with hydro and workshop), 14 x 10 deck off the living room via patio doors with a metal gazebo, also a 10 x 10 cement hot tub pad. FAG/CA 2011, Gas budget $160, Vinyl replacement windows, Roof 2014 (30 yr shingle Viewing is definitely recommended to truly appreciate this wonderful family home (id:44607)
MLS® Number | 23008864 |
Property Type | Single Family |
Features | Concrete Driveway, Single Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Microwave Range Hood Combo |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2100 Sqft |
Total Finished Area | 2100 Sqft |
Type | House |
Other |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 58x100 |
Size Total Text | 58x100|under 1/4 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,6 in | 11 ft | 12 ft ,6 in x 11 ft |
Second Level | Bedroom | 12 ft ,6 in | 11 ft | 12 ft ,6 in x 11 ft |
Second Level | Bedroom | 12 ft ,6 in | 11 ft | 12 ft ,6 in x 11 ft |
Second Level | 2pc Bathroom | 9 ft ,9 in | 4 ft ,10 in | 9 ft ,9 in x 4 ft ,10 in |
Second Level | Bedroom | 17 ft | 12 ft | 17 ft x 12 ft |
Second Level | 4pc Ensuite Bath | 9 ft ,10 in | 11 ft ,4 in | 9 ft ,10 in x 11 ft ,4 in |
Second Level | Primary Bedroom | 16 ft | 16 ft | 16 ft x 16 ft |
Main Level | Laundry Room | 7 ft | 5 ft ,4 in | 7 ft x 5 ft ,4 in |
Main Level | Mud Room | 7 ft ,7 in | 6 ft ,7 in | 7 ft ,7 in x 6 ft ,7 in |
Main Level | 4pc Bathroom | 6 ft ,6 in | 4 ft ,10 in | 6 ft ,6 in x 4 ft ,10 in |
Main Level | Den | 9 ft | 8 ft ,6 in | 9 ft x 8 ft ,6 in |
Main Level | Dining Room | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Living Room | 26 ft | 17 ft ,4 in | 26 ft x 17 ft ,4 in |
Main Level | Kitchen | 17 ft ,10 in | 13 ft | 17 ft ,10 in x 13 ft |
Main Level | Foyer | 10 ft ,7 in | 7 ft | 10 ft ,7 in x 7 ft |
https://www.realtor.ca/real-estate/25573114/85-main-street-wallaceburg
Contact us for more information
Julie O'connor
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com