Very well kept 3 bedroom, 1.5 bath front to back split level with attached insulated garage. On a quiet dead end street, with a park at the end of the street. Concrete drive, steel roof, vinyl windows, updated bath, nice yard with 2 garden sheds. Great spot to raise your family. Move-in ready home at an affordable price. Come and see for yourself. Fridge, Stove, Freezer in garage, washer and dryer all negotiable. (id:44607)
MLS® Number | 23000025 |
Property Type | Single Family |
Neigbourhood | Wallaceburg |
Features | Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 3 Level |
Constructed Date | 1970 |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Attached Garage | |
Garage |
Acreage | No |
Size Irregular | 51.7x100 |
Size Total Text | 51.7x100|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Second Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Second Level | Primary Bedroom | 10 ft ,5 in | 12 ft | 10 ft ,5 in x 12 ft |
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 10 ft ,5 in | 11 ft | 10 ft ,5 in x 11 ft |
Lower Level | Family Room | 12 ft | 20 ft | 12 ft x 20 ft |
Main Level | Living Room/dining Room | 12 ft ,3 in | 14 ft | 12 ft ,3 in x 14 ft |
Main Level | Kitchen | 10 ft ,5 in | 14 ft | 10 ft ,5 in x 14 ft |
https://www.realtor.ca/real-estate/25156828/92-earl-street-wallaceburg
Contact us for more information
Peter Allaer
Broker of Record
(519) 627-3381
(519) 627-3383
www.riversite.com